Digital Collections -> Pathfinders -> Maps-> Individual Maps
|
Individual Maps in Rochester Images |
| Title | Creator | Date | Image Number(s) |
| Asher & Adams’ new topographical atlas and gazetteer of New York [western counties] | Asher & Adams | 1871 | rpm00682 |
| Bird’s-eye view of Exposition Park, Rochester, N.Y. | 1913? | rpm00430 | |
| Chart of Charlotte Harbor, New York | War Dept., Corps of Engineers | 1909 | rpm00417 |
| City of Rochester: business section | Nirensteins’ National Realty Map Co. | 19-- | rpm00689 |
| County map of the state of New York | Gamble, W. H. | 1877 | rpm00681 |
| County of Monroe | Bugbee, A. S. | 1822 | rpm00023 |
| Despatch, N.Y. : Rochester’s great industrial suburb | O. H. Bailey & Co. | 1890-1900? | rpm00395 |
| Gillette’s map of Monroe Co., New York | Browne, P. J. | 1858 | rpm00409-rpm00415 |
| A guide to Rochester, New York | Rochester Transit Corporation | 1940? | rpm00684 |
| Indian trails about Rochester | Harris, George H. | 1920-1956 | rpm00332 |
| Johnson’s New York | Johnson and Ward | 1876 | rpm00680 |
| Lay’s map of the Holland Purchase | 19--? | rpm00330 | |
| A map of Messrs. Johnson and Seymour’s land on the east side of Genesee River at Rochester | Johnson, Elisha | 1820 | rpm00017 |
| Map of Monroe County New York/ exhibiting known aboriginal village camp sites and trails | 1918 | rpm00333 | |
| Map of Monroe County, N.Y. | Judson, H. S. | 1909 | rpm00014 |
| Map of Monroe County, New York | 1900? | rpm00015 | |
| Map of Monroe County, New York | Browne, P. J. | 1852 | rpm00329 |
| Map of Monroe County, New York | J. B. Beers & Co. | 1887 | rpm00396-rpm00407 |
| Map of Mount Hope Cemetery | Ramsdell, Geo. D. | 1885 | rpm00325 |
| Map of Mount Hope Cemetery | Stuart, C. B. | 1846 | rpm00326 |
| Map of Mount Hope Cemetery, Rochester, N.Y. | 1890 | rpm00324 | |
| Map of Rochester and vicinity | Fisher, Edwin A. | 1908 | rpm00454-rpm00456 |
| Map of Rochester | Gill, Valentine | 1832 | rpm00022 |
| Map of Rochester in the spring of 1812 | Scranton, Edward | 1912 | rpm00328 |
| Map of Rochester in the spring of 1814 | Kelsey, John A. | 1854 | rpm00462 |
| Map of Rochester, N.Y. in 1834 | Covas, P.A. | 1933 | rpm00024 |
| Map of the city of Rochester | Cornell, Silas | 1849 | rpm00004 |
| Map of the city of Rochester | Cornell, Silas | 1855? | rpm00019 |
| Map of the city of Rochester | Cornell, Silas | 1861 | rpm00003 |
| Map of the city of Rochester | Cornell, Silas | 1884 | rpm00675 |
| Map of the city of Rochester | Drew, Allis Co. | 1900 | rpm00683 |
| Map of the county of Monroe | Fellows, P. | 1852 | rpm00016 |
| Map of the property of the Point Pleasant Co., Limited | Storey, W. R. | 1891 | rpm00440 |
| Map of the rail-roads of the state of New York prepared under the direction of the Rail Road Commissioners… | Vaughan, David | 1856 | rpm00676 |
| Map of the state of New York with part of Upper Canada | Fenner, Sears & Co. | 1831 | rpm00677 |
| A map of the village of Rochester in 1820 | Fenn, Horatio | 1856 | rpm00001 |
| Map of the westerly part of Saint Patrick’s Cemetery adjoining the city of Rochester | Bruff, James | 1852 | rpm00327 |
| New York | 1890-1899 | rpm00678 | |
| New York | Young & Delliker | 1824 | rpm00679 |
| Park and Parkway Plan | 1927 | rpm00012 | |
| Plan of the city of Rochester, N.Y. | Smith, Marcus | 1851 | rpm00444-rpm00448 |
| Preliminary plan of landscape arrangement at Shoremont | Lozier, William S. | ca. 1900 | rpm00457 |
|
Railroad map of the state of New York |
Matthews Northrup Company | 1902 | rpm00692 |
| Rapid Transit and Industrial Railway as suggested in abandoned Erie Canal… | Fisher, Edwin A. | 1920 | rpm00687 |
| Rochester earliest neighborhoods 1400 A.D. to 1800 A.D. | Rochester, N.Y. Department of Community Development | 1984 | rpm00685 |
| Rochester subway trackage map of 1928 | Uzoff, Vitaly V. | 1937? | rpm00459 |
| Rochester’s early neighborhoods | Rochester, N.Y. Department of Community Development | 1984 | rpm00686 |
| Rochester’s industrial suburb, Despatch, N.Y. | ca. 1896 | rpm00394 | |
| Rochester’s pleasure resorts | 1901 | rpm00013 | |
| A romance map of Rochester | Phelps, N. Jane | 1934 | rpm00018 |
| Side paths of Monroe County | 1900? | rpm00021 | |
| The state of New York | Lewis, Samuel | 1796 | rpm00331 |
| U.S. G. S. topographic quadrangles of Monroe County | n.d. | rpm00442 | |
| Use district maps | Rochester (N.Y.). City Planning Bureau | 1921 | rpm00431-rpm00438 |
| Village of Brockport | Stevens, George | 1861 | rpm00674 |
| Wagner’s complete index and map of Rochester and environs | A. C. Wagner Co. | 1926, rev. 1927 | rpm00688 |
| Western Division of the Erie Canal map | New York (State). State Engineer and Surveyor | 1892 | rpm00449-rpm00453 |